<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King Solutions &#187; marketing</title>
	<atom:link href="http://www.kingsolutions.org.uk/wordpress/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingsolutions.org.uk/wordpress</link>
	<description>eCommerce and WordPress Business Solutions</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Consumers Do Not Seek Online Reviews via Social Networks</title>
		<link>http://www.kingsolutions.org.uk/wordpress/consumers-do-not-seek-online-reviews-via-social-networks/</link>
		<comments>http://www.kingsolutions.org.uk/wordpress/consumers-do-not-seek-online-reviews-via-social-networks/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:28:47 +0000</pubDate>
		<dc:creator>Philip King</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kingsolutions.org.uk/wordpress/?p=2934</guid>
		<description><![CDATA[A Lightspeed Research survey also highlights the power of negative reviews. As online consumers we all read online reviews before making significant purchases, but survey data released by Lightspeed Research (Apr 2011) suggests that as consumers we focus more often on e-commerce and review sites, (via search engines such as Google and Yahoo), than online <a href='http://www.kingsolutions.org.uk/wordpress/consumers-do-not-seek-online-reviews-via-social-networks/'>Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.kingsolutions.org.uk/wordpress/consumers-do-not-seek-online-reviews-via-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Internet Ad Revenues Rebound To Record High</title>
		<link>http://www.kingsolutions.org.uk/wordpress/2010-internet-ad-revenues-rebound-to-record-high/</link>
		<comments>http://www.kingsolutions.org.uk/wordpress/2010-internet-ad-revenues-rebound-to-record-high/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:03:52 +0000</pubDate>
		<dc:creator>Philip King</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://kingsolutions.org.uk/wordpress/?p=2933</guid>
		<description><![CDATA[Online Advertising Back On Track US Internet ad revenues reached an all-time high of $26.0 billion in 2010, up 14.9% from $22.7 billion in 2009, fuelled by growth in display-related formats, according to the Interactive Advertising Bureau (IAB). Interactive revenues for the second half of 2010 reached a record $13.9 billion, up 18.3% from $11.8 <a href='http://www.kingsolutions.org.uk/wordpress/2010-internet-ad-revenues-rebound-to-record-high/'>Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.kingsolutions.org.uk/wordpress/2010-internet-ad-revenues-rebound-to-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Experiences Surge in Growth</title>
		<link>http://www.kingsolutions.org.uk/wordpress/online-advertising-experiences-surge-in-growth/</link>
		<comments>http://www.kingsolutions.org.uk/wordpress/online-advertising-experiences-surge-in-growth/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 02:08:15 +0000</pubDate>
		<dc:creator>Philip King</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://kingsolutions.org.uk/wordpress/?p=2927</guid>
		<description><![CDATA[A quarter of all advertising spend is now directed through the internet, new figures have revealed. Research by the Internet Advertising Bureau (IAB) has found that the value of online advertising climbed by 12.8 per cent last year, pushing the total electronic marketing spend to above £4 billion. The rate of growth was three times <a href='http://www.kingsolutions.org.uk/wordpress/online-advertising-experiences-surge-in-growth/'>Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.kingsolutions.org.uk/wordpress/online-advertising-experiences-surge-in-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions Discerning Consumers Ask Before Buying Your Products</title>
		<link>http://www.kingsolutions.org.uk/wordpress/qs-before-buying/</link>
		<comments>http://www.kingsolutions.org.uk/wordpress/qs-before-buying/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:09:25 +0000</pubDate>
		<dc:creator>Philip King</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[autoresponders]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://kingsolutions.org.uk/wordpress/?p=2926</guid>
		<description><![CDATA[Questions Discerning Consumers Ask Before Buying Your Products You’re a consumer, we all are. So ask yourself what you want when buying something, anything. It could be a car, a house, a birthday cake or even just a paper clip. No matter what the product, you want value for money. You expect to receive the <a href='http://www.kingsolutions.org.uk/wordpress/qs-before-buying/'>Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.kingsolutions.org.uk/wordpress/qs-before-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBSurge Review &#8211; The FREE ClickBank Analytics Tool</title>
		<link>http://www.kingsolutions.org.uk/wordpress/cbsurge-review-blog/</link>
		<comments>http://www.kingsolutions.org.uk/wordpress/cbsurge-review-blog/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:58:28 +0000</pubDate>
		<dc:creator>Philip King</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://kingsolutions.org.uk/wordpress/?p=2925</guid>
		<description><![CDATA[CB Surge is new product from Matt and Brad Callen to help us make more money for our blogs by providing easy to use ClickBank analytics right in ClickBank&#8216;s own website. If you want to get started quickly with ClickBank then get this software now, it&#8217;s FREE. All you need to do is follow the <a href='http://www.kingsolutions.org.uk/wordpress/cbsurge-review-blog/'>Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.kingsolutions.org.uk/wordpress/cbsurge-review-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

